425 374 5779
To contact one of the staff listed below, please call 425 374 5779
Peyton Tune | President & CEO |
Patsy Cudaback | SVP, Chief Operating Officer |
Monica Murphy | SVP, Chief Human Resources Officer |
Jennifer Willows | SVP, Chief Development Officer |
Swati Saluja | VP, Finance |
Leslie Wolf | AVP, Organizational Advancement |
Kristin Rohrenbach | AVP, Financial Development |
Rob Millard | AVP, Property Management |
Michael Rinner | Senior Director, Marketing & Support Services |
Chris Bellecourt | Director, Youth Sports |
Derek Rabel | Director, Information Technology |
Emily Lucey | Director, Marketing |
Megan Proost | Director, Child Care Advancement |
Whitney Butterfield | Director, Camp Advancement |
Gael Gebow | Director, Healthy Living & Membership Advancement |
Tom Wunderlich | Director, Aquatics |
Kathleen Sis | Director, HR |
Alicia Every | Director, Training & Risk Management |
Allison Hoot | Director, Family/Volunteer Advancement |
Erin David | Director, Donor Experience |
Abbey McGee | Director, Communications |
Andi Skorheim | Director, Senior Memberships & Corporate Partnerships |
To contact one of the staff listed below, please call 425 374 5779
Kyla McNulty | Everett Family YMCA |
JJ Frank | Marysville Family YMCA |
Gina Casagrande | Mill Creek Family YMCA |
Anthony Schmidt | Monroe/Sky Valley Family YMCA |
Cynthia Kelly | Mukilteo Family YMCA |
Dan Powell | Stanwood-Camano YMCA |
Kim Gaffney | Big Brothers Big Sisters |
Contact the Everett Family YMCA: 425 258 9211
STAFF
Kyla McNulty | Branch Executive Director |
Megan Franklin | Associate Executive Director |
Michelle Pitzer | Senior Director, Child Care & Families |
Esther Leonardo | Senior Director, Aquatics and Health and Wellness |
Nick Bowman | Director, Youth Sports |
Sam Toft | Director, Teen Programs |
James Wagner | Director, Membership |
Luis Sanchez | Director, Aquatics |
Bethy Fleshman | Director, Health and Wellness |
JJ Frank | Branch Executive Director |
Taryn Dinuis | Associate Executive Director |
Elizabeth Michaud | Director, Membership |
Jessica Lyle | Director, Youth Development |
Suzanne Barrett | Director, Health & Wellness |
Daniel Chauvin | Director, Youth Sports |
Danae Vickery | Director, Aquatics |
Juan Cortez | Coordinator, Teen Programs |
Grace Hovind | Registrar |
Gina Casagrande | Branch Executive Director |
Cindy Mascari | Associate Executive Director |
Jennifer Farlow | Senior Director, School Age Child Care |
Jordyn Sohns | Director, School Age Care |
Jenny Krupicka | Director, Early Childhood Education |
Kiana Yerxa | Director, Membership |
Sara Thompson | Director, Health and Well-Being |
Ethan Harrington | Director, Teen Programs |
DeAnna Burns | Director, Family Programs |
Andrew Johnson | Director, Aquatics |
Aria Ludtke | Director, Youth Sports |
Contact the Monroe/Sky Valley YMCA: 360 805 1879
STAFF
Anthony Schmidt | Branch Executive Director |
Tania Price | Senior Director, Membership |
Julie Holmes | Director, Child Care |
Melissa Johnson | Director, Health and Wellness |
Shaun Yelle | Director, Youth Sports |
Nick Darnell | Director, Aquatics |
Ty McPhee | Director, Teens |
Cynthia Kelly | Branch Executive Director |
Carl Funnell | Senior Director, Membership, Health & Wellness, and Aquatics |
Nila Dhimar | Director, Membership |
Renee Le | Director, Aquatics |
Josiah Westbrook | Director, Youth Sports |
Jason Maki | Director, Skate & Teen Programs |
Lori Nelson | Director, School-Age Child Care |
Stephanie Corbelli | Director, Health and Wellness |
Jacob Rudek | Coordinator, Teen Programs |
Contact the Stanwood-Camano YMCA: 360 629 9622
STAFF
Dan Powell | Branch Executive Director |
Jamie Williams | Senior Director |
Erin Witthuhn | Senior Program Director |
Kelly Reep | Director, Member Engagement |
Karsten Chaplik | Director, Youth Sports |
Hadar Dagan | Director, School Age Care |
Heather Mitchell | Director, Health and Wellness |
Jessica Mussel | Coordinator, Family |
Shawn Leonardo | Director, Teen Programs |
The YMCA of Snohomish County is a 501(C)(3) Non-Profit Organization. Donations are tax-exempt FIN: 91-0565561