Learn, Grow, and Thrive with a Career at the Y
At the YMCA of Snohomish County, we offer engaging full- and part-time positions in membership, wellness, aquatics, sports, teens, child care, and other programs as well as operational support areas. View our job openings to find an opportunity that matches your career goals, interests, skills, and experience. If you don’t see the right opportunity today, come back to visit this page on a regular basis. Job postings are updated frequently.
We are looking for employees with positive attitudes who are passionate about providing great service, building relationships, strengthening their communities, and supporting youth development, healthy living, and social responsibility.
The safety of our members and program participants, especially the children we serve, is of utmost importance. To that end, we take the following steps in our intensive screening of employees and volunteers:
- Detailed application forms
- Comprehensive interview process
- Reference checks
- Criminal records checks
- Drug testing
Note:
A resume and cover letter is always encouraged to be included with your Application Packet, or may be sent separately via email to jobs@ymca-snoco.org
The YMCA of Snohomish County is an Equal Opportunity Employer and does not discriminate on the basis of race, color, religion, sex, national origin, sexual orientation, age, marital status, disability, veteran status, or any other protected status. Individuals needing assistance with the application process or who wish to discuss potential accommodations are urged to contact the Director of Human Resources at 425 374 5704.
Available Jobs
Full Time
Position |
Deadline |
Pay & Hours |
Job Type |
Location |
Apply Online |
---|---|---|---|---|---|
Child Care Preschool Lead Teacher | $12.50+ DOE plus benefits | Full-time | Everett YMCA | Apply Now | |
ECE Assistant | $12.00+ DOE | Full-time | Everett YMCA | Apply Now | |
Lifeguard/Swim Instructor | $12.00+ DOE | Full-time | Everett YMCA | Apply Now | |
School-Age Child Care Site Coordinator | $16.00+ DOE | Full-time | Marysville YMCA | Apply Now | |
Facilities Engineer 1 | $13.33+ DOE | Full-time | Mill Creek YMCA | Apply Now | |
School-Age Child Care Site Coordinator | $17.50 | Full time | Mill Creek YMCA | Apply Now | |
Aquatics Coordinator | $16.00+ DOE | Full-time | Stanwood-Camano YMCA | Apply Now | |
Facilities Engineer 1 | $13.33+ DOE | Full-time | Stanwood-Camano YMCA | Apply Now | |
Lifeguard | $13.00 DOE | Full-time | Stanwood-Camano YMCA | Apply Now | |
School-Age Child Care Site Coordinator | $15.00 | Full-time | Stanwood-Camano YMCA | Apply Now | |
Facility Engineer 2 | $18.26+ DOE | Full-time | Monroe/Sky Valley YMCA | Apply Now | |
Youth Sports & Teen Director | $18.26 – $20.54 DOE | Full-time | Monroe/Sky Valley YMCA | Apply Now |
Part Time
Position |
Deadline |
Pay & Hours |
Job Type |
Location |
Apply Online |
---|---|---|---|---|---|
Lifeguard | $12.00+ DOE opener shift $13.00+ | Part-time, various shifts, openers 4:45 am | Everett YMCA | Apply Now | |
Member Engagement Representative | Part-time | Everett YMCA | Apply Now | ||
School-Age Child Care Assistant | $12.00+DOE | Part-time | Everett YMCA | Apply Now | |
Swim Instructor | $12.00+ DOE | Part-time | Everett YMCA | Apply Now | |
Teen Lead | $12.50+ DOE | Part-time | Everett YMCA | Apply Now | |
Aquatics Lead | $13.00+ DOE | Part-time | Mukilteo YMCA | Apply Now | |
Art Class Instructor | $12.11-14.39 DOE | Part-time | Mukilteo YMCA | Apply Now | |
Lifeguard | $12.00+ DOE | Part-time | Mukilteo YMCA | Apply Now | |
Lifeguard – Weekday Opener | $13.00 | Part-time | Mukilteo YMCA | Apply Now | |
Member Engagement Coordinator | $15.09 - $16.98/hr DOE | Part-time | Mukilteo YMCA | Apply Now | |
Member Engagement Representative | $12.00+ DOE | Part-time shifts | Mukilteo YMCA | Apply Now | |
School-Age Child Care Assistant | $12.00+ DOE | Part-time | Mukilteo YMCA | Apply Now | |
Swim Instructor | $12.00+ DOE | Part-time | Mukilteo YMCA | Apply Now | |
Licensed Massage Practioner | $19.51+ DOE | Part-time | Marysville YMCA | Apply Now | |
Lifeguard | $12.00+ DOE | Part-time | Marysville YMCA | Apply Now | |
Member Engagement Representative | Part-time | Marysville YMCA | Apply Now | ||
School-Age Child Care Assistant | $12.50+ DOE | Part-time | Marysville YMCA | Apply Now | |
School-Age Child Care Lead | $13.00+ DOE | Part-time | Marysville YMCA | Apply Now | |
School-Age Child Care Site Coordinator | $15.00+ DOE | Part-time | Marysville YMCA | Apply Now | |
Swim Instructor | $12.00+ DOE | Part-time | Marysville YMCA | Apply Now | |
Teen Recreation Program Lead/Driver | $13.00+ DOE | Part-time | Marysville YMCA | Apply Now | |
Water Fitness Instructor | $19.51+ DOE | Part-time | Marysville YMCA | Apply Now | |
Youth Recreation Lead – Kid’s University | $13.00+ DOE | Part-time | Marysville YMCA | Apply Now | |
Youth Recreational Assistant – Kid’s University | $12.00+ DOE | Part-time | Marysville YMCA | Apply Now | |
Assistant – Child Watch / Adventure Zone | $12.00 hr/DOE | Part-time | Mill Creek YMCA | Apply Now | |
Lifeguard | $12.00+ DOE | Part-time | Mill Creek YMCA | Apply Now | |
School-Age Child Care Aide | $12.00 | Part-time | Mill Creek YMCA | Apply Now | |
School-Age Child Care Assistant | $12.00+ DOE | Part-time | Mill Creek YMCA | Apply Now | |
Swim Instructor | $12.00+ DOE | Part-time | Mill Creek YMCA | Apply Now | |
Swim Instructor 2 | $ 12.11 to $ 14.39 /hr DOE | Part-time | Mill Creek YMCA | Apply Now | |
Water Fitness Instructor | $19.51+ DOE | Part-Time | Mill Creek YMCA | Apply Now | |
Lifeguard | $12.00+ DOE / morning opener shifts $13.00 | Part-time | Stanwood-Camano YMCA | Apply Now | |
Personal Trainer | $19.51+DOE | Part-time | Stanwood-Camano YMCA | Apply Now | |
School-Age Child Care Assistant | $12.00+ DOE | Part-time | Stanwood-Camano YMCA | Apply Now | |
School-Age Child Care Lead/Mini Bus Driver | $13.00 | Part-time, split shift before and after school | Stanwood-Camano YMCA | Apply Now | |
Swim Instructor | $12.00+ DOE | Part-time | Stanwood-Camano YMCA | Apply Now | |
Teen Assistant | $12.00+ DOE | Part-time | Stanwood-Camano YMCA | Apply Now | |
Water Fitness Instructor | $19.51+DOE | Part-time | Stanwood-Camano YMCA | Apply Now | |
Lifeguard | $12.00+ DOE | Part-time | Monroe/Sky Valley YMCA | Apply Now | |
Member Engagement Representative | $12.00+ DOE | Part-time | Monroe/Sky Valley YMCA | Apply Now | |
Personal Trainer | $19.51+ DOE | Part-time | Monroe/Sky Valley YMCA | Apply Now | |
Swim Instructor | $12.00+ DOE | Part-time | Monroe/Sky Valley YMCA | Apply Now | |
Water Fitness Instructor | $19.51+ DOE | Part-time | Monroe/Sky Valley YMCA | Apply Now | |
Wellness Coach | $12.00+ DOE | Part-time | Monroe/Sky Valley YMCA | Apply Now | |
Youth Development Center Lead | $13.00 | Part-time | Monroe/Sky Valley YMCA | Apply Now | |
Casino Road Community Center Child Care Assistant | $12.00 | Part-time | Casino Road Community Center | Apply Now | |
Child Care Assistant “Floater” | $12.00-12.50 DOE | Part-time | Heatherwood Early Child Center | Apply Now | |
Child Care Lead | $12.11-14.39 | Substitute | Heatherwood Early Child Center | Apply Now | |
Child Care, Afternoon Lead Teacher | $12.11+ DOE | Part-time | Heatherwood Early Child Center | Apply Now | |
Interim – Child Care Pre-K Lead Teacher | $13.00+ DOE | Temporary | Heatherwood Early Child Center | Apply Now |
Seasonal
Position |
Deadline |
Pay & Hours |
Job Type |
Location |
Apply Online |
---|---|---|---|---|---|
Summer Camp Counselor | Group Interviews will take place April 6th and May 11th from 10am-1pm at the Mill Creek Family YMCA | $12.00+ DOE | Camp runs June 24-August 30 (trainings start before camp) | Mill Creek YMCA | Apply Now |